Bihar is the third most populated state of
Source: Wikipaedia
Showing posts with label Population. Show all posts
Showing posts with label Population. Show all posts
Demographics of Bihar
The sex wise comparative literacy rates over last six decades of Bihar
Literacy Rate from 1951~2001 | ||||
SL | Year | Persons | Males | Females |
1 | 2 | 3 | 4 | 5 |
1. | 1951 | 13.49 | 22.68 | 4.22 |
2. | 1961 | 21.95 | 35.85 | 8.11 |
3. | 1971 | 23.17 | 35.86 | 9.86 |
4. | 1981 | 32.32 | 47.11 | 16.61 |
5. | 1991 | 37.49 | 51.37 | 21.99 |
6. | 2001 | 47.53 | 60.32 | 33.57 |
District wise Literacy Rates of Bihar
District wise Male Literacy Rates during Census 2001 | |||||
Rank in 2001 | District | Literacy rate | |||
1 | 2 | 3 | |||
1. | 63.82 | ||||
2. | Rohtas | 62.36 | |||
3. | Munger | 60.11 | |||
4. | Bhojpur | 59.71 | |||
5. | 57.50 | ||||
6. | Buxar | 57.49 | |||
7. | Jehanabad | 56.03 | |||
8. | Kaimur | 55.57 | |||
9. | Nalanda | 53.64 | |||
10. | Siwan | 52.01 | |||
11. | Saran | 52.01 | |||
12. | Vaishali | 51.63 | |||
13. | 51.07 | ||||
14. | 50.28 | ||||
15. | Sheikhpura | 49.01 | |||
16. | Begusarai | 48.55 | |||
17. | Lakhisarai | 48.21 | |||
18. | Gopalganj | 48.19 | |||
19. | Muzaffarpur | 48.15 | |||
20. | Nawada | 47.36 | |||
21. | Samastipur | 45.76 | |||
22. | Darbhanga | 44.32 | |||
23. | 43.40 | ||||
24. | Jamui | 42.74 | |||
25. | Madhubani | 42.35 | |||
26. | Khagaria | 41.56 | |||
27. | 39.63 | ||||
28. | Sitamarhi | 39.38 | |||
29. | Saharsa | 39.28 | |||
30. | 38.14 | ||||
31. | Supaul | 37.80 | |||
32. | Sheohar | 37.01 | |||
33. | Madhepura | 36.19 | |||
34. | Purnia | 35.51 | |||
35. | Katihar | 35.29 | |||
36. | Araria | 34.94 | |||
37. | Kishanganj | 31.02 | |||
District wise Female Literacy Rates during Census 2001 | |||||
Rank in 2001 | District | Literacy Rate | |||
1 | 2 | 3 | |||
1. | 52.17 | ||||
2. | Munger | 47.97 | |||
3. | Rohtas | 46.62 | |||
4. | Bhojpur | 42.81 | |||
5. | 42.04 | ||||
6. | Buxar | 40.36 | |||
7. | Jehanabad | 40.08 | |||
8. | Nalanda | 39.03 | |||
9. | Kaimur | 38.90 | |||
10. | 38.83 | ||||
11. | Vaishali | 38.14 | |||
12. | 37.40 | ||||
13. | Siwan | 37.26 | |||
14. | Begusarai | 36.21 | |||
15. | Saran | 35.74 | |||
16. | Muzaffarpur | 35.20 | |||
17. | Lakhisarai | 34.26 | |||
18. | Sheikhpura | 34.13 | |||
19. | Gopalganj | 32.81 | |||
20. | Samastipur | 32.69 | |||
21. | Nawada | 32.64 | |||
22. | Darbhanga | 30.35 | |||
23. | Khagaria | 29.62 | |||
24. | 29.10 | ||||
25. | Sheohar | 27.43 | |||
26. | Jamui | 26.92 | |||
27. | Madhubani | 26.56 | |||
28. | Sitamarhi | 26.35 | |||
29. | 25.85 | ||||
30. | Saharsa | 25.31 | |||
31. | 24.65 | ||||
32. | Katihar | 24.03 | |||
33. | Purnia | 23.72 | |||
34. | Madhepura | 22.31 | |||
35. | Araria | 22.14 | |||
36. | Supaul | 21.02 | |||
37. | Kishanganj | 18.49 | |||
District wise Literacy Rate by Sex of the Bihar State
Literacy Rate* | |||||||
Persons | Males | Females | |||||
SL | State/District | 1991 | 2001 | 1991 | 2001 | 1991 | 2001 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37.49 | 47.53 | 51.37 | 60.32 | 21.99 | 33.57 | ||
1. | 27.99 | 39.63 | 39.62 | 51.91 | 14.41 | 25.85 | |
2. | 27.59 | 38.14 | 39.65 | 50.14 | 13.69 | 24.65 | |
3. | Sheohar | 26.18 | 37.01 | 36.36 | 45.54 | 14.34 | 27.43 |
4. | Sitamarhi | 28.49 | 39.38 | 39.86 | 51.02 | 15.49 | 26.35 |
5. | Madhubani | 33.22 | 42.35 | 48.49 | 57.26 | 16.75 | 26.56 |
6. | Supaul | 28.11 | 37.80 | 40.96 | 53.23 | 13.74 | 21.02 |
7. | Araria | 26.19 | 34.94 | 36.99 | 46.50 | 14.01 | 22.14 |
8. | Kishanganj | 22.22 | 31.02 | 33.12 | 42.80 | 10.38 | 18.49 |
9. | Purnia | 28.52 | 35.51 | 38.92 | 46.16 | 16.80 | 23.72 |
10. | Katihar | 28.70 | 35.29 | 39.24 | 45.51 | 16.88 | 24.03 |
11. | Madhepura | 27.72 | 36.19 | 39.31 | 48.87 | 14.41 | 22.31 |
12. | Saharsa | 29.98 | 39.28 | 42.37 | 52.04 | 15.83 | 25.31 |
13. | Darbhanga | 34.94 | 44.32 | 48.31 | 57.18 | 20.09 | 30.35 |
14. | Muzaffarpur | 36.11 | 48.15 | 48.44 | 60.19 | 22.33 | 35.20 |
15. | Gopalganj | 34.96 | 48.19 | 51.62 | 63.81 | 17.75 | 32.81 |
16. | Siwan | 39.13 | 52.01 | 57.51 | 67.67 | 21.33 | 37.26 |
17. | Saran | 41.79 | 52.01 | 60.18 | 67.81 | 22.71 | 35.74 |
18. | Vaishali | 40.56 | 51.63 | 55.62 | 64.00 | 24.08 | 38.14 |
19. | Samastipur | 36.37 | 45.76 | 50.39 | 57.83 | 21.17 | 32.69 |
20. | Begusarai | 36.88 | 48.55 | 48.66 | 59.71 | 23.52 | 36.21 |
21. | Khagaria | 32.33 | 41.56 | 42.97 | 52.02 | 19.79 | 29.62 |
22. | 41.84 | 50.28 | 53.41 | 60.11 | 28.11 | 38.83 | |
23. | 34.55 | 43.40 | 48.17 | 56.28 | 18.99 | 29.10 | |
24. | Munger | 52.25 | 60.11 | 64.95 | 70.68 | 37.07 | 47.97 |
25. | Lakhisarai | 39.40 | 48.21 | 53.12 | 60.97 | 23.48 | 34.26 |
26. | Sheikhpura | 40.92 | 49.01 | 55.43 | 62.56 | 24.41 | 34.13 |
27. | Nalanda | 46.95 | 53.64 | 61.95 | 66.94 | 29.97 | 39.03 |
28. | 56.33 | 63.82 | 69.07 | 73.81 | 41.35 | 52.17 | |
29. | Bhojpur | 48.18 | 59.71 | 66.35 | 74.78 | 27.95 | 42.81 |
30. | Buxar | 33.49 | 57.49 | 62.94 | 72.82 | 25.74 | 40.36 |
31. | Kaimur | 39.35 | 55.57 | 55.68 | 70.57 | 20.69 | 38.90 |
32. | Rohtas | 48.52 | 62.36 | 64.50 | 76.54 | 30.29 | 46.62 |
33. | Jehanabad | 45.83 | 56.03 | 63.11 | 70.90 | 26.81 | 40.08 |
34. | 45.14 | 57.50 | 61.80 | 71.99 | 26.67 | 42.04 | |
35. | 40.47 | 51.07 | 55.22 | 63.81 | 24.20 | 37.40 | |
36. | Nawada | 38.96 | 47.36 | 54.85 | 61.22 | 21.82 | 32.64 |
37. | Jamui | 33.41 | 42.74 | 48.48 | 57.10 | 16.41 | 26.92 |
* Literacy Rate is the percentage of literates to population of age 7 years and above.
Subscribe to:
Posts (Atom)